Tax
Türkiye domestic producer price index (D-PPI): September 2026
Short answer
The domestic producer price index (Yİ-ÜFE, 2003=100) was 5,901.26 in September 2026. When a property is sold within five years, this index is used to adjust the purchase price before the gain is calculated.
Details
- The purchase price is adjusted by the increase between the index of the month before the purchase and the index of the month before the sale.
- The adjustment is made only if that increase is 10% or more.
- Of the gain that remains, 150,000 TL is exempt for 2026.
- Property held for more than five years is outside the scope of this tax when sold by an individual.
Domestic producer price index by month (2003=100)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4,910.53 | 5,029.76 | 5,145.36 | 5,308.46 | 5,454.58 | 5,552.52 | 5,637.14 | 5,781.74 | 5,901.26 | — | — | — |
| 2025 | 3,861.33 | 3,943.01 | 4,017.30 | 4,128.19 | 4,230.69 | 4,334.94 | 4,409.73 | 4,518.89 | 4,632.89 | 4,708.20 | 4,747.63 | 4,783.04 |
| 2024 | 3,035.59 | 3,149.03 | 3,252.79 | 3,369.98 | 3,435.96 | 3,483.25 | 3,550.88 | 3,610.51 | 3,659.84 | 3,707.10 | 3,731.43 | 3,746.52 |
| 2023 | 2,105.17 | 2,138.04 | 2,147.44 | 2,164.94 | 2,179.02 | 2,320.72 | 2,511.75 | 2,659.60 | 2,749.98 | 2,803.29 | 2,882.04 | 2,915.02 |
| 2022 | 1,129.03 | 1,210.60 | 1,321.90 | 1,423.27 | 1,548.01 | 1,652.75 | 1,738.21 | 1,780.05 | 1,865.09 | 2,011.13 | 2,026.08 | 2,021.19 |
| 2021 | 583.38 | 590.52 | 614.93 | 641.63 | 666.79 | 693.54 | 710.61 | 730.28 | 741.58 | 780.45 | 858.43 | 1,022.25 |
| 2020 | 462.42 | 464.64 | 468.69 | 474.69 | 482.02 | 485.37 | 490.33 | 501.85 | 515.13 | 533.44 | 555.18 | 568.27 |
| 2019 | 424.86 | 425.26 | 431.98 | 444.85 | 456.74 | 457.16 | 452.63 | 449.96 | 450.55 | 451.31 | 450.97 | 454.08 |
| 2018 | 319.60 | 328.17 | 333.21 | 341.88 | 354.85 | 365.60 | 372.06 | 396.62 | 439.78 | 443.78 | 432.55 | 422.94 |
Legal basis
- Income Tax Law No. 193, repeated Article 80 and repeated Article 81
- Source of the index: TurkStat Domestic Producer Price Index (2003=100).
Frequently asked
Which two index values do I need?
The value for the month before you bought the property and the value for the month before you sold it.
What if the increase is below 10%?
The purchase price is not adjusted; the gain is calculated on the actual purchase price.
Related tools and documents
This page gives general information and is not legal or tax advice. For your own situation, consult a lawyer or an accountant. To cite this page: Emlivo, “Türkiye domestic producer price index (D-PPI): September 2026”, 10 October 2026, https://www.emlivo.com/en/guide/turkey-domestic-ppi-index